<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Impact Group</title>
	<atom:link href="http://www.energyimpactgroup.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.energyimpactgroup.com</link>
	<description></description>
	<lastBuildDate>Thu, 07 Oct 2010 07:47:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How realistic is it for organisations to intrinsically motivate employees?</title>
		<link>http://www.energyimpactgroup.com/204</link>
		<comments>http://www.energyimpactgroup.com/204#comments</comments>
		<pubDate>Thu, 07 Oct 2010 03:39:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[autonomy]]></category>
		<category><![CDATA[intrinsic motivation]]></category>
		<category><![CDATA[Shelley]]></category>

		<guid isPermaLink="false">http://www.energyimpactgroup.com/?p=204</guid>
		<description><![CDATA[Let’s start by defining what intrinsic motivation is. Intrinsic motivation is when people engage in an activity wholeheartedly as a result of finding the activity interesting and enjoying in itself. The outcomes of this is the experience of spontaneous satisfaction and an increase in energy towards the task. Doing activities which we derive intrinsic satisfaction [...]]]></description>
			<content:encoded><![CDATA[<p>Let’s start by defining what intrinsic motivation is. Intrinsic motivation is when people engage in an activity wholeheartedly as a result of finding the activity interesting and enjoying in itself. The outcomes of this is the experience of spontaneous satisfaction and an increase in energy towards the task. Doing activities which we derive intrinsic satisfaction from provides us with a major energy boost. And this is why understanding intrinsic motivation is central to our purposes here at the Energy Impact Lab.</p>
<p>However, how realistic is the utopian ideal of providing a workplace where all employees are intrinsically motivated 100% of the time… the fact is not all activities which we undertake at work are intrinsically satisfying, no matter how we reappraise them. To most, for example, filing or accounting is a necessary evil of the workday. However what differentiates between the person who is filing because they are fearful that their manager will reprimand them, to someone who chooses to stay on top of their filing by allocating a set time every day knowing that by doing so allows them to be more effective at their job, is the level of autonomy which is experienced in each case. What this means is that extrinsically motivated activities can vary in level of controlled or autonomous experience. Rather than a black and white extrinsic/intrinsic dichotomy to define a task or activity, the level of controlled or autonomous experience while doing the task presents a greyscale approach. This model is at the heart of Self-Determination Theory (Gagne &amp; Deci, 2005)</p>
<p>The goal therefore is to increase autonomous (self-directed) motivation towards activities in order to increase the likelihood of intrinsic motivation or internalisation of the activity. Ways to do this are by firstly (1) limiting the environmental factors which have been empirically demonstrated to undermine intrinsic motivation, and in turn (2) create an autonomy supportive environment:</p>
<p>1. Things which undermine intrinsic motivation:<br />
- performance-based monetary rewards<br />
- employee surveillance<br />
- threat inducing activities such as a looming performance evaluation<br />
- external contingencies such as deadlines, pressure or threat of punishment<br />
- a culture of enforcement and control</p>
<p>2. Create an autonomy supportive environment:<br />
-	encourage employee participation<br />
-	acknowledge employee’s feelings when the activities are not particularly interesting<br />
-	provide meaningful rationale as to why it is important to do the activity<br />
-	keep employees well informed<br />
-	provide people with the opportunity to make their own decisions<br />
-	provide employees with challenges where they can learn new skills and demonstrate competence<br />
-	encourage an environment where relationships can strengthen, so that there is support, encouragement, team play and of course having fun!</p>
<p>Why is autonomous motivation so important? It is has been found to be positively related to vitality and wellbeing (Reis et al., 2000), persistence (Williams, Deci &amp; Ryan, 1998), work engagement (Baard et al., 2004; Deci et al., 2001), work performance (Ilardi, Leone, Kasser &amp; Ryan, 1993) trust in leadership (Deci et al., 1989) reduced turnover (Black &amp; Deci, 2000), and acceptance to organisational change (Gagne, Koestner &amp; Zuckerman, 2000) just to name a few. Perhaps you have some of your own examples of where an autonomy supportive environment has positively affected your own work performance?</p>
<p>Focusing solely on intrinsic motivation has the potential to be limiting and unrealistic when it comes to application to business. However, understanding the benefits of increasing autonomous motivation is more practical and within reach for all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyimpactgroup.com/204/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Systematically Approaching New Fields</title>
		<link>http://www.energyimpactgroup.com/systematically-approaching-new-fields</link>
		<comments>http://www.energyimpactgroup.com/systematically-approaching-new-fields#comments</comments>
		<pubDate>Tue, 15 Jun 2010 01:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Steps]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.energyimpactgroup.com/?p=198</guid>
		<description><![CDATA[What can I say I like to play with words. New fields may be a stretch but from a corporate perspective talking about Energy has only recently become accepted. 10 years ago I recall meeting where I mentioned Energy and had those in the room looking at me like I was from another country. We [...]]]></description>
			<content:encoded><![CDATA[<p>What can I say I like to play with words. New fields may be a stretch but from a corporate perspective talking about Energy has only recently become accepted. 10 years ago I recall meeting where I mentioned Energy and had those in the room looking at me like I was from another country. We all understand Energy and yet from some strange objective perspective it was not seen as tangible rather Eastern and esoteric. Over the last few weeks, a number of big weeks the group has begun to make real head way with our research into Energy &#038; Impact. Add to this the many meetings with clients and you could say we are alive a kicking. Thriving in a new field that is actually old. Older than most known ideals. In the corporate space though it is new. It&#8217;s fresh and with out wanting to be involved in a fashion this work we are undertaking is baring fruit. It is open peoples eye&#8217;s and minds to a whole World of possibilities. Our approach has been reasonably systematic. The cycle of creative ideas leading to internal conversations which have feed the ideas further. Take this to external conversations and challenges which have acted to fuel the form of Energy Impact. The cycle has repeated many times with much dialogue within, between and with those around us. It has been a testing and adaptation process and one that will remain part of our business always. The times ahead are exciting and as I personally prepare to reconnect with the team after a week on program in Mt Eliza I am keen to see the next steps we can take to bring this idea to life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyimpactgroup.com/systematically-approaching-new-fields/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnerships</title>
		<link>http://www.energyimpactgroup.com/partnerships</link>
		<comments>http://www.energyimpactgroup.com/partnerships#comments</comments>
		<pubDate>Sat, 08 May 2010 06:49:42 +0000</pubDate>
		<dc:creator>rudderfish</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.energyimpactgroup.com/?p=187</guid>
		<description><![CDATA[Another amazing week for the Energy Impact Group. Building our team and partnerships to ensure we reach our goal of have significant impact with those we engage.]]></description>
			<content:encoded><![CDATA[<p>The last week has created some great opportunities to connect with people and organisations. A few key people have been great at providing advice and guidance in developing the Energy Impact concept. Some great linkages are being made with people in the field of neuroscience and the relationship between what we are working on measuring and cognitive capacities, limitations and possibilities. This journey we have started by coming together as a group has already proved fascinating and rewarding. In the coming months as our business grows it will be interesting to keep joining the dots between much of our work as consultants over the years to the new found focus and how it will enable us to take our our learning to new levels.</p>
<p>Last week I meet with the team at Cogstate and enjoyed the insights they provided. Also during the week we did a brainstorming session with a business development leader and again the insights we amazing. Currently I am motivated to keep unearth these connections and finding application in our concept and how it can be applied across a wider network.</p>
<p>As a team we are going through all the same things any team must go through. And during a 12hr planning session last Tue we had to keep reminding ourselves about living the principles of the work we do with clients. It&#8217;s life, art, work, theory, application, reality, experience, concepts and action all ways changing and shifting. We feel like we are part of our own big experiment. Tasting, testing and ultimately trusting the unfolding experiences and moments we are making happen.</p>
<p>Partnership is critically important within our team and with all those we are fortunate to be engaging with. The future looks bright but we remind ourselves to bring our energy into action. Here&#8217;s to another week ahead and many more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyimpactgroup.com/partnerships/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attitude to risk</title>
		<link>http://www.energyimpactgroup.com/hi-guys-i-was-having-a-chat-this-morning-with-a-colleague-about-peoples-attitude-to-risk-its-interesting-how-some-people-are-very-happy-to-accept-risk-and-others-arent-like-the-engineers-w</link>
		<comments>http://www.energyimpactgroup.com/hi-guys-i-was-having-a-chat-this-morning-with-a-colleague-about-peoples-attitude-to-risk-its-interesting-how-some-people-are-very-happy-to-accept-risk-and-others-arent-like-the-engineers-w#comments</comments>
		<pubDate>Wed, 21 Apr 2010 02:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.energyimpactgroup.com/?p=165</guid>
		<description><![CDATA[Hi guys, I was having a chat this morning with a colleague about people&#8217;s attitude to risk.  It&#8217;s interesting how some people are very happy to accept risk and others aren&#8217;t&#8230; like the engineers we discussed last week with Peter.  The QO2 tool that I have in my psychometric inventory measures people&#8217;s attitude [...]]]></description>
			<content:encoded><![CDATA[<p>Hi guys, I was having a chat this morning with a colleague about people&#8217;s attitude to risk.  It&#8217;s interesting how some people are very happy to accept risk and others aren&#8217;t&#8230; like the engineers we discussed last week with Peter.  The QO2 tool that I have in my psychometric inventory measures people&#8217;s attitude to risk and could be a useful component in our work with certain industry sectors.  What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyimpactgroup.com/hi-guys-i-was-having-a-chat-this-morning-with-a-colleague-about-peoples-attitude-to-risk-its-interesting-how-some-people-are-very-happy-to-accept-risk-and-others-arent-like-the-engineers-w/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

